Node Info

Node jdacha.ru

Trying "jdacha.ru"
;; Truncated, retrying in TCP mode.
Trying "jdacha.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 52147
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 4, ADDITIONAL: 4

;; QUESTION SECTION:
;jdacha.ru.			IN	ANY

;; ANSWER SECTION:
jdacha.ru.		300	IN	RRSIG	DNSKEY 13 2 300 20240606000000 20240516000000 59152 jdacha.ru. ycOWzSb0qsKx+UV2TVsZdbVeP+mgjSNYZO+hDVbcIFRheW2pg4UWp+gm V4UI3JMZX+IGOiZB9RIea9DKuV/aQA==
jdacha.ru.		300	IN	DNSKEY	257 3 13 yO/T57LLIRRr6mumKrtJDuC+PpE0aYlLrIwryTPXHVnUS/s6W6ZGstd4 aUiTi9kpxXjUgLYqpfrPPbTVk0PzmQ==
jdacha.ru.		300	IN	RRSIG	NSEC 13 2 300 20240606000000 20240516000000 59152 jdacha.ru. vzS/jNIuedQT45tmco2Dty2nqusEmQpKTRiERdAIONdYzBau+lXeyrVJ oLFCSF16UA/s0PnjOORAjddwaKCmcA==
jdacha.ru.		300	IN	NSEC	www.jdacha.ru. A NS SOA MX TXT RRSIG NSEC DNSKEY
jdacha.ru.		600	IN	RRSIG	TXT 13 2 600 20240606000000 20240516000000 59152 jdacha.ru. rxTMulhkSgeJOaKtATlmXCxMuV3hOyXVe6sWEsbEIjTO3RWE26jX/tzT N1r2fypymIfDf32eYPPZLIPrAh0zNg==
jdacha.ru.		600	IN	TXT	"v=spf1 include:_spf.timeweb.ru ~all"
jdacha.ru.		600	IN	RRSIG	MX 13 2 600 20240606000000 20240516000000 59152 jdacha.ru. 9jG/hiXJEh2CInUUu28I9oHDewqClSpwNfoXgrbAqziW0jAwxp1jVcjp 8/sh/isTZlxGfHEwfiV71YWnnyf4xA==
jdacha.ru.		600	IN	MX	10 mx2.timeweb.ru.
jdacha.ru.		600	IN	MX	10 mx1.timeweb.ru.
jdacha.ru.		600	IN	RRSIG	SOA 13 2 600 20240606000000 20240516000000 59152 jdacha.ru. v502Hm4QD/3ovtFAGPDxp6GLk9T548z1G1nlAvbcIaGGAir6C9+3MpcD iyHAwKl6rP63O40+8Wio2YwQ/DK2EA==
jdacha.ru.		600	IN	SOA	ns1.timeweb.ru. dns.timeweb.ru. 1 28800 7200 259200 300
jdacha.ru.		600	IN	RRSIG	NS 13 2 600 20240606000000 20240516000000 59152 jdacha.ru. UNnj1bBqnvVhXgEtrmZnnT5wPIyUtn4llYMmhiRkAf4yFLVytHa8CPJM oEzpw+zafN6ge17NZNCnkOvMOkWIYg==
jdacha.ru.		600	IN	RRSIG	A 13 2 600 20240606000000 20240516000000 59152 jdacha.ru. 6aLDVstvSy3eBj8h+mYGDLiYn15DZF7YpNMtkY5qSjVPDlprsnUeEVSM Rg7HlRun7ROtG2Y7PRUcaPIGvROa0A==
jdacha.ru.		600	IN	A	89.23.119.121
jdacha.ru.		600	IN	NS	ns2.timeweb.ru.
jdacha.ru.		600	IN	NS	ns4.timeweb.org.
jdacha.ru.		600	IN	NS	ns1.timeweb.ru.
jdacha.ru.		600	IN	NS	ns3.timeweb.org.

;; AUTHORITY SECTION:
jdacha.ru.		600	IN	NS	ns4.timeweb.org.
jdacha.ru.		600	IN	NS	ns1.timeweb.ru.
jdacha.ru.		600	IN	NS	ns2.timeweb.ru.
jdacha.ru.		600	IN	NS	ns3.timeweb.org.

;; ADDITIONAL SECTION:
ns1.timeweb.ru.		188856	IN	A	92.53.116.26
ns2.timeweb.ru.		188856	IN	A	92.53.98.100
ns3.timeweb.org.	280	IN	A	139.45.232.67
ns4.timeweb.org.	280	IN	A	139.45.249.139

Received 1233 bytes from 199.103.57.96#53 in 1 ms

Place