Node Info

Node manikurvtumeni.ru

Trying "manikurvtumeni.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 13900
;; flags: qr rd ra; QUERY: 1, ANSWER: 9, AUTHORITY: 4, ADDITIONAL: 5

;; QUESTION SECTION:
;manikurvtumeni.ru.		IN	ANY

;; ANSWER SECTION:
manikurvtumeni.ru.	3600	IN	SOA	s238199.hostiman.com. root.example.com. 2023021401 10800 3600 604800 86400
manikurvtumeni.ru.	3600	IN	TXT	"v=spf1 ip4:185.100.234.23 a mx ~all"
manikurvtumeni.ru.	3600	IN	MX	20 mail.manikurvtumeni.ru.
manikurvtumeni.ru.	3600	IN	MX	10 mail.manikurvtumeni.ru.
manikurvtumeni.ru.	3600	IN	A	185.100.234.23
manikurvtumeni.ru.	3600	IN	NS	ns4.hostiman.ru.
manikurvtumeni.ru.	3600	IN	NS	ns3.hostiman.ru.
manikurvtumeni.ru.	3600	IN	NS	ns1.hostiman.ru.
manikurvtumeni.ru.	3600	IN	NS	ns2.hostiman.ru.

;; AUTHORITY SECTION:
manikurvtumeni.ru.	3600	IN	NS	ns2.hostiman.ru.
manikurvtumeni.ru.	3600	IN	NS	ns4.hostiman.ru.
manikurvtumeni.ru.	3600	IN	NS	ns1.hostiman.ru.
manikurvtumeni.ru.	3600	IN	NS	ns3.hostiman.ru.

;; ADDITIONAL SECTION:
mail.manikurvtumeni.ru.	3600	IN	A	185.100.234.23
ns1.hostiman.ru.	599	IN	A	81.90.180.66
ns2.hostiman.ru.	599	IN	A	188.68.220.162
ns3.hostiman.ru.	299	IN	A	81.90.180.68
ns4.hostiman.ru.	299	IN	A	62.217.180.16

Received 422 bytes from 199.103.57.96#53 in 567 ms

Place