Node Info

Node mestopodsolntsem.ru

Trying "mestopodsolntsem.ru"
;; Truncated, retrying in TCP mode.
Trying "mestopodsolntsem.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 60809
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 4, ADDITIONAL: 4

;; QUESTION SECTION:
;mestopodsolntsem.ru.		IN	ANY

;; ANSWER SECTION:
mestopodsolntsem.ru.	300	IN	RRSIG	DNSKEY 13 2 300 20240530000000 20240509000000 12184 mestopodsolntsem.ru. FVrbIXNm5rJp3QEGFyTfo4lqF5XDm10dHkI+2DcjKLuSE5bTF7oi31pW PgzvesEXoF4co61ybYOJC+2zL54mSQ==
mestopodsolntsem.ru.	300	IN	DNSKEY	257 3 13 5mFQvR0ton31IrRJWEkD0qmf3R0FzDNOGfmVLZxV/IwHqqDu0l1ScheF J6YrtZQDV8qKh1u3TmHmrqNVMHQUJw==
mestopodsolntsem.ru.	300	IN	RRSIG	NSEC 13 2 300 20240530000000 20240509000000 12184 mestopodsolntsem.ru. iahTBJiByQNp4AJyzhOnocCOZVI3kCNlEMbuvMYbfnQKDiVBa37Pa+3G c7chs0iI0j805vFSVXdNtsw26UN2zQ==
mestopodsolntsem.ru.	300	IN	NSEC	www.mestopodsolntsem.ru. A NS SOA MX TXT RRSIG NSEC DNSKEY
mestopodsolntsem.ru.	600	IN	RRSIG	TXT 13 2 600 20240530000000 20240509000000 12184 mestopodsolntsem.ru. ptz1uuLFy9a2HzAY+TtQCRSJ1kS7+3oNolm81dGFmFZLF79s5ujmydok VClkdVn7zpWVX5De0S1GlF1Vg7Tn7Q==
mestopodsolntsem.ru.	600	IN	TXT	"v=spf1 include:_spf.timeweb.ru ~all"
mestopodsolntsem.ru.	600	IN	RRSIG	MX 13 2 600 20240530000000 20240509000000 12184 mestopodsolntsem.ru. vN/i/VmjEjRVJj3ZyG+uormfQGbIp6Sz8zPvauDgoN8QTyHAE6uQhpTx voUvvk2e8sYq5ghzRgp3QBU3T5meGQ==
mestopodsolntsem.ru.	600	IN	MX	10 mx1.timeweb.ru.
mestopodsolntsem.ru.	600	IN	MX	10 mx2.timeweb.ru.
mestopodsolntsem.ru.	600	IN	RRSIG	SOA 13 2 600 20240530000000 20240509000000 12184 mestopodsolntsem.ru. hHWpglrvmh9XvlfKwU38E9HNEzFdc4sZcwxKV1VjUo7oothTtSWawgFH 8fZ6QcSPIpKoUNqTL3chmrYvVABlrA==
mestopodsolntsem.ru.	600	IN	SOA	ns1.timeweb.ru. dns.timeweb.ru. 1 28800 7200 259200 300
mestopodsolntsem.ru.	600	IN	RRSIG	NS 13 2 600 20240530000000 20240509000000 12184 mestopodsolntsem.ru. ftK72n2kaeDQnZha3R+JKMu6ce0E/KTk2NkpygdbEBbM2+HTBpkj2y+p mrUWldn07HmB9Ob+PhDd9pVcLGjCPg==
mestopodsolntsem.ru.	600	IN	RRSIG	A 13 2 600 20240530000000 20240509000000 12184 mestopodsolntsem.ru. gCu4N4+wKhyKZIMHOqjFBzbPuXO4JMEcdD0G87r080Tf6M0bfJzN5q11 c/HJFAxCk7LE37dDBDFcf9A6xf3yYw==
mestopodsolntsem.ru.	600	IN	A	89.23.119.121
mestopodsolntsem.ru.	600	IN	NS	ns3.timeweb.org.
mestopodsolntsem.ru.	600	IN	NS	ns4.timeweb.org.
mestopodsolntsem.ru.	600	IN	NS	ns1.timeweb.ru.
mestopodsolntsem.ru.	600	IN	NS	ns2.timeweb.ru.

;; AUTHORITY SECTION:
mestopodsolntsem.ru.	600	IN	NS	ns2.timeweb.ru.
mestopodsolntsem.ru.	600	IN	NS	ns4.timeweb.org.
mestopodsolntsem.ru.	600	IN	NS	ns1.timeweb.ru.
mestopodsolntsem.ru.	600	IN	NS	ns3.timeweb.org.

;; ADDITIONAL SECTION:
ns1.timeweb.ru.		177149	IN	A	92.53.116.26
ns2.timeweb.ru.		177149	IN	A	92.53.98.100
ns3.timeweb.org.	523	IN	A	139.45.232.67
ns4.timeweb.org.	523	IN	A	139.45.249.139

Received 1323 bytes from 199.103.57.96#53 in 1 ms

Place