Node Info

Node testmika.ru

Trying "testmika.ru"
;; Truncated, retrying in TCP mode.
Trying "testmika.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 3530
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 4, ADDITIONAL: 6

;; QUESTION SECTION:
;testmika.ru.			IN	ANY

;; ANSWER SECTION:
testmika.ru.		300	IN	RRSIG	DNSKEY 13 2 300 20240523000000 20240502000000 11993 testmika.ru. NODn4WTknt2AsSd52eVvZMqUcpyMM0wNm/IKQ8CZcT/UPZ6qkp9Jk6Cw Vj5Dp9s1neqX9eJ+XslV2B+taICkWA==
testmika.ru.		300	IN	DNSKEY	257 3 13 +ffum6WypSkalW1da6XOvwHt3v/rjZJBZFaxnmn8xUdtsF+pkBMyJ1fa O+MrManY0lhUGpn0GAEANS6AAj+PVA==
testmika.ru.		300	IN	RRSIG	NSEC 13 2 300 20240523000000 20240502000000 11993 testmika.ru. 3fB08CKDchHvbAVOdNgK+VWFPiCfTViiL+t500gppjl4hXthGmXLbiuA HXcecvowpXjnRFWKxJQcYW2nx3roiA==
testmika.ru.		300	IN	NSEC	www.testmika.ru. A NS SOA MX TXT RRSIG NSEC DNSKEY
testmika.ru.		600	IN	RRSIG	TXT 13 2 600 20240523000000 20240502000000 11993 testmika.ru. uZG+V+wAcM0uSI1LVB8JkgrW8lOB48pAoZzlCWxZEP0k/XJBOPinU7iu rlAz8rD4l/GU27kpcEYSe6f/0wCSSQ==
testmika.ru.		600	IN	TXT	"v=spf1 include:_spf.timeweb.ru ~all"
testmika.ru.		600	IN	RRSIG	MX 13 2 600 20240523000000 20240502000000 11993 testmika.ru. E0EMAgFGgPJHJPmzdVxfbDTc40no5sfDGsCjMUSK5FNeND5++oY3R8aR QZAzs1wtF7RSgl6s+lJ1Jd0SGhc8OQ==
testmika.ru.		600	IN	MX	10 mx1.timeweb.ru.
testmika.ru.		600	IN	MX	10 mx2.timeweb.ru.
testmika.ru.		600	IN	RRSIG	SOA 13 2 600 20240523000000 20240502000000 11993 testmika.ru. 6m2MwWtiBDfJAVDFV03LSJBhOdcvgq7HJFOsf55S8cdlYtjufcY5p5ZT miBt5kCOKMNvfXHI8O9jYgPzVgvREQ==
testmika.ru.		600	IN	SOA	ns1.timeweb.ru. dns.timeweb.ru. 1 28800 7200 259200 300
testmika.ru.		600	IN	RRSIG	NS 13 2 600 20240523000000 20240502000000 11993 testmika.ru. UFI9xvcQ6in6/YFnx7I5paYZBKZh+CIizpMHC5CVjLUqNClr+59BGWuC 3u5VmEdV9Q6fWwrnPWPAqfjrMPDhbA==
testmika.ru.		600	IN	RRSIG	A 13 2 600 20240523000000 20240502000000 11993 testmika.ru. BeXqoV83TZjTGQdpeBRx88C9jHLvJbe6O0nx9PfqL1hsxoALGQe17lX3 Yv27BuH7FtN5qjMcxMBL9wxUu3MJUQ==
testmika.ru.		600	IN	A	89.23.119.121
testmika.ru.		600	IN	NS	ns3.timeweb.org.
testmika.ru.		600	IN	NS	ns4.timeweb.org.
testmika.ru.		600	IN	NS	ns1.timeweb.ru.
testmika.ru.		600	IN	NS	ns2.timeweb.ru.

;; AUTHORITY SECTION:
testmika.ru.		600	IN	NS	ns1.timeweb.ru.
testmika.ru.		600	IN	NS	ns3.timeweb.org.
testmika.ru.		600	IN	NS	ns4.timeweb.org.
testmika.ru.		600	IN	NS	ns2.timeweb.ru.

;; ADDITIONAL SECTION:
ns1.timeweb.ru.		345240	IN	A	92.53.116.26
ns2.timeweb.ru.		345240	IN	A	92.53.98.100
ns3.timeweb.org.	441	IN	A	139.45.232.67
ns3.timeweb.org.	441	IN	AAAA	2a02:2d8:0:1805:232a::2
ns4.timeweb.org.	441	IN	A	139.45.249.139
ns4.timeweb.org.	441	IN	AAAA	2a00:65e0:6:5:232a::2

Received 1307 bytes from 199.103.57.96#53 in 1 ms

Place