Node Info

Node varikoz5.ru

Trying "varikoz5.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 35657
;; flags: qr rd ra; QUERY: 1, ANSWER: 9, AUTHORITY: 4, ADDITIONAL: 5

;; QUESTION SECTION:
;varikoz5.ru.			IN	ANY

;; ANSWER SECTION:
varikoz5.ru.		3600	IN	SOA	s256187.hostiman.com. root.example.com. 2024043006 10800 3600 604800 86400
varikoz5.ru.		3600	IN	TXT	"v=spf1 ip4:45.137.212.62 a mx ~all"
varikoz5.ru.		3600	IN	MX	10 mail.varikoz5.ru.
varikoz5.ru.		3600	IN	MX	20 mail.varikoz5.ru.
varikoz5.ru.		3600	IN	A	45.137.212.62
varikoz5.ru.		3600	IN	NS	ns4.hostiman.ru.
varikoz5.ru.		3600	IN	NS	ns3.hostiman.ru.
varikoz5.ru.		3600	IN	NS	ns1.hostiman.ru.
varikoz5.ru.		3600	IN	NS	ns2.hostiman.ru.

;; AUTHORITY SECTION:
varikoz5.ru.		3600	IN	NS	ns3.hostiman.ru.
varikoz5.ru.		3600	IN	NS	ns2.hostiman.ru.
varikoz5.ru.		3600	IN	NS	ns4.hostiman.ru.
varikoz5.ru.		3600	IN	NS	ns1.hostiman.ru.

;; ADDITIONAL SECTION:
mail.varikoz5.ru.	3600	IN	A	45.137.212.62
ns1.hostiman.ru.	600	IN	A	81.90.180.66
ns2.hostiman.ru.	600	IN	A	188.68.220.162
ns3.hostiman.ru.	300	IN	A	81.90.180.68
ns4.hostiman.ru.	300	IN	A	62.217.180.16

Received 415 bytes from 199.103.57.96#53 in 491 ms

Place